All prices are per person
ROOM TYPE | NUMBER OF GUESTS | ONE-WEEK STAY | TWO-WEEKS STAY | NON-STANDARD STAY (2 NIGHTS MINIMUM) |
---|---|---|---|---|
Standard | 1 person | 2 695,00 PLN | 5 390,00 PLN | 385,00 PLN |
2 people | 2 520,00 PLN | 5 040,00 PLN | 360,00 PLN | |
Apartment | 1 person | 3 360,00 PLN | 6 720,00 PLN | 480,00 PLN |
2 people | 3 080,00 PLN | 6 160,00 PLN | 440,00 PLN | |
VIP Apartment | 1 person | 3 500,00 PLN | 7 000,00 PLN | 500,00 PLN |
2 people | 3 150,00 PLN | 6 300,00 PLN | 450,00 PLN | |
DeLux Apartment | 1 person | 3 500,00 PLN | 7 000,00 PLN | 500,00 PLN |
2 people | 3 150,00 PLN | 6 300,00 PLN | 450,00 PLN | |
Maisonette Apartment | 1 person | 4 550,00 PLN | 9 100,00 PLN | 650,00 PLN |
2 people | 4 200,00 PLN | 8 400,00 PLN | 600,00 PLN | |
Premium Apartment | 1 person | 4 998,00 PLN | 9 996,00 PLN | 714,00 PLN |
2 people | 4 620,00 PLN | 9 240,00 PLN | 660,00 PLN | |
Forest House | 1 person | 2 800,00 PLN | 5 600,00 PLN | 400,00 PLN |
2 people | 2 660,00 PLN | 5 320,00 PLN | 380,00 PLN | |
VIP House | Price for a day | 1430zł/day |
LOW SEASON -5% January/February/November/December
Aqua Aerobic | Available daily 2 times a day | 30,00 PLN / 50 min class |
Zumba | Available once a day | 30,00 PLN / 50 min class |
Gymnastics for abdomen, thighs, and buttocks | Available daily | 30,00 PLN / 50 min class |
Personal training | Available daily | 150,00 PLN / 50 min class |
Hydrocolonotherapy | Available daily | 150zł / Treatment |
Massages | Available daily | According to 2023 Offer |
Face and body treatments | Available daily | According to 2023 Offer |
Beautician | Available daily | According to 2023 Offer |
Laundry | Available daily | 30,00 PLN / Laundry and Dryer |
Transport (Taxi) | Available daily | 200zł Airport |
Extending a hotel day | Subject to room availability | PLN 50 for lunch / PLN 100 for dinner + Meal |